If you have a Potterton in your home, Baxi Customer Support can support you. Call us now on 0344 871 1525. I have a Potterton in my home. Potterton Assure Combi. For example, they control information that changes the way the website behaves or looks, like the best telephone number to call or the way its anti-spam works. Plug the timer into an outlet, then plug your device into the timer. Always connect your digital plug timer to the closest outlet to the device you want to control. Be sure to avoid using it with devices like extension cords and electrical adapters. Always use a GFCI outlet when using your plug timer outdoors.
Index | ||||
- | ||||
Name | Size | Type | ||
OIL | ||||
other boiler manuals | ||||
POTT'N PROFILE 100e GCNo.41-605-65 White Rodgers Control.pdf | 0.5 MB | |||
POTTERTON PERFORMA 24 GCS - 47-393-06 USER GUIDE.pdf | 0.5 MB | |||
POTTERTON PERFORMA 24 GCS - 47-393-06.pdf | 3.7 MB | |||
POTTERTON PERFORMA 28 GCS - 47-393-07 USERS GUIDE.pdf | 0.6 MB | |||
POTTERTON PERFORMA 28 GCS - 47-393-07.pdf | 3.7 MB | |||
POTTERTON PERFORMA 28i GCS 47-393-08 USERS GUIDE.pdf | 0.6 MB | |||
POTTERTON PERFORMA 28i GCS 47-393-08.pdf | 3.9 MB | |||
POTTERTON PERFORMA SYSTEM 12e, 18e, 24e & 28e - USERS GUIDE.pdf | 0.6 MB | |||
POTTERTON PERFORMA SYSTEM 12e, 18e, 24e & 28e.pdf | 3.5 MB | |||
POTTERTON PRIMA 30,40,50,60 B.pdf | 0.5 MB | |||
POTTERTON PRIMA 30,40,50,60 C.pdf | 0.8 MB | |||
POTTERTON PRIMA 30C ETC USERS GUIDE.pdf | 0.0 MB | |||
POTTERTON PRIMA 50,60,80,100 e LPG.pdf | 0.7 MB | |||
POTTERTON PROFILE 50,60,80e LPG.pdf | 0.5 MB | |||
POTTERTON PROFILE 100E - USERS GUIDE.pdf | 0.0 MB | |||
POTTERTON PROFILE 100e LPG.pdf | 0.7 MB | |||
POTTERTON PROFILE 30,40,50,60,80 e.pdf | 0.7 MB | |||
POTTERTON PROFILE 30E,40E,50E,60E & 80E USERS GUIDE.pdf | 0.0 MB | |||
POTTERTON PROFILE 40EL - 80EL - USERS GUIDE.pdf | 0.4 MB | |||
POTTERTON PROFILE 40EL - 80EL.pdf | 1.0 MB | |||
POTTERTON PROFILE LPG 100E - USERS GUIDE.pdf | 0.0 MB | |||
POTTERTON PROFILE LPG 50E, 60E & 80E - USERS GUIDE.pdf | 0.0 MB | |||
POTTERTON PROFILE PRIMA 100e GCNo.41-605-75.pdf | 0.6 MB | |||
POTTERTON PROMOX 15HE & 24HE - USERS GUIDE.pdf | 0.4 MB | |||
POTTERTON PROMOX 15HE & 24HE.pdf | 4.3 MB | |||
POTTERTON PUMA 100 GCNo.47-590-12.pdf | 2.2 MB | |||
POTTERTON PUMA 80 GCNo.47-590-10.pdf | 1.6 MB | |||
POTTERTON PUMA FLOWSHARE PLUS GCNo.47-590-18.pdf | 1.4 MB | |||
POTTERTON SUPRIMA 100 GCNo.41-607-82.pdf | 3.2 MB | |||
POTTERTON SUPRIMA 30 GCNo.41-607-75.pdf | 2.7 MB | |||
POTTERTON Suprima 30-80HE_Inst_Manual.pdf | 9.6 MB | |||
POTTERTON Suprima 30-80HE_user_manual.pdf | 0.4 MB | |||
POTTERTON performaSystemHEUserManual.pdf | 0.6 MB | |||
POTTERTON powermaxHEFlue.pdf | 0.7 MB | |||
POTTERTON powermaxHEInstallService.pdf | 2.1 MB | |||
POTTERTON powermaxHEUserManual.pdf | 0.4 MB | |||
Performa 24Eco HE User Manual.pdf | 0.6 MB | |||
Performa 24i HE User Manual.pdf | 0.6 MB | |||
Performa30HE_user_manual.pdf | 0.6 MB | |||
Potterton-Kingfisher-MF RSL-CFL_40-100_Installation-Servicing-Manual.pdf | 4.8 MB | |||
Potterton-Kingfisher-Mf-CF-RS-40-100.pdf | 4.8 MB | |||
Potterton-Osprey-CF-125-150-180-220-Installation-Service-Manual.pdf | 0.8 MB | |||
Potterton_Gold_ C24~C28~C33 HE User_Guide.pdf | 0.6 MB | |||
Suprima_30to80HE_II.pdf | 5.0 MB | |||
performa 24 Eco HE Installation.pdf | 4.1 MB | |||
performa24iHeInstallation.pdf | 3.9 MB | |||
performa30HEInstallationManual.pdf | 4.1 MB | |||
performaSystemHEInstallManual.pdf | 3.7 MB | |||
potterton ENVOY 30,40,50,60,80.pdf | 0.9 MB | |||
potterton ENVOY FLOWSURE & FLOWSURE PLUS GCNo.41-607-89.pdf | 0.7 MB | |||
potterton ENVOY SYSTEM 30,40,50,60,80.pdf | 1.0 MB | |||
potterton Gold C24~C28~C33 HE Installation Guide.pdf | 5.6 MB | |||
potterton HALLMARK GCNo.32-230-32.pdf | 0.4 MB | |||
potterton HOUSEWARMER 45 GCNo.44-590-18.pdf | 1.3 MB | |||
potterton HOUSEWARMER ILLUSION ASD GCNo.37-590-16.pdf | 0.7 MB | |||
potterton KINGFISHER MF CFL 40-100_Install 7.pdf | 3.1 MB | |||
potterton KINGFISHER MF RSL40-100 CFL 40-100 USER GUIDE.pdf | 0.5 MB | |||
potterton KINGFISHER Mf CF 100 GCNo.41-589-12.pdf | 4.8 MB | |||
potterton OSPREY 2 CFL 125-150-180-220 USER GUIDE.pdf | 0.4 MB | |||
potterton OSPREY 2 CFL 125-150-180-220.pdf | 1.8 MB | |||
potterton SUPRIMA SYSTEM 30-60.pdf | 1.7 MB | |||
potterton SYSTEM HE - USERS GUIDE.pdf | 0.4 MB | |||
potterton SYSTEM HE.pdf | 5.6 MB | |||
potterton ULTRA 2 30 GCNo.41-607-55.pdf | 2.5 MB | |||
potterton ULTRA 30 GCNo.41-494-78.pdf | 0.5 MB | |||
potterton ULTRA Dv 30 GCNo.41-494-73.pdf | 0.6 MB | |||
potterton suprima 30L-120L - USERS GUIDE.pdf | 0.5 MB | |||
potterton suprima 30L-120L.pdf | 6.0 MB |
Potterton ep2002 electronic digital programmer user manual? Hi, Please can someone share the user manual for potterton ep2002 electronic digital programmer or similar. All I wanted to do for now is set timers for Hot water and Boiler. Any help is much appreciated. Potterton Multifit IFOS is a patented in flue outdoor sensor providing an easy and cost effective way to comply with the requirements of Boiler Plus when combined with a time and temperature control. Saving energy and reducing Carbon emissions, the IFOS can also provide additional SAP benefits for new build developments. Electro-mechanical timer. Potterton Timer (Programmer) Potterton Part Number: 247207 7 Day Programming Options Fits Potterton Performa 24 & 28 Boilers Fits Potterton Performa 28I (Instant Version) Boilers Customers who viewed this item also viewed. Page 1 of 1 Start over Page 1 of 1.
The UP2 is a rebadged Drayton LP822, which means that it can operate in 1, 5/2 or 7 day modes, set with a jumper on the back. So if yours is set to 1 day (like mine was) then you can get loads more flexibility by changing that jumper.
My central heating was installed with a Potterton EP2002 timer, but when that failed it was replaced with a British Gas UP2 (under the maintenance policy that I’ve had since moving into my house). One of the things that I liked about the EP2002 was its ability to have different timings at the weekend. I asked the engineer if the new timer he was putting in could do that, and his answer was that it couldn’t. Vk music mac. If only he’d bothered to read the manual (which incidentally he didn’t leave me with). Fast forward almost a decade and I’ve had enough of getting up at the weekend and having to run downstairs to press the ‘advance’ button for heating and/or hot water, so I started looking for alternatives.
This thread pointed out that the UP2 is a rebadged Drayton Lifestyle timer, though it seems that guesses on the model aren’t quite on target, and are based on how the UP2 has been jumpered. I was on the verge of buying an LP722 when I stumbled on this eBay listing for an UP2 with the vital comment ‘Change type by pins at rear’.
Firstly I turned off the heating system at its isolation switch. The UP2 is held onto its backplate with a couple of screws, and can be removed by loosening them and lifting it out and up. I could then get to the jumpers on the back:
Here’s a closer look at the three jumpers:
The top and bottom jumpers should be left alone. The top switches between Linked (hot water and central heating on the same timer) and Independent (hot water and central heating on separate timers). The bottom switches between Pumped and Gravity.
The switch I needed to change was the middle one. It was set to 1 which has the same 24hr timers every day. The other option is 7 which can then be configured to give different timers for each day of the week. If the jumper is left off altogether then it will offer 5/2 mode with different timers for weekdays and weekends, but there’s little point to that as 7 day programming starts with 5/2 and is then further customised for individual days (should you wish).
For full details take a look at the manual for the LP822 (pdf)
After setting the switch to 7 I put the timer back onto its mounting plate and tightened the screws to hold it in place. On powering the system back up I found that it remembered the time and my previous 24h settings, but I was then able to customise the weekend timings using 5/2 mode. I’ve not bothered to customise specific days because I don’t need that.
I’m a bit annoyed that I’ve put up with my timer being on the wrong settings for so long, but pleased that I ultimately found an easy fix (and that I didn’t have to buy a new timer).
I’d like to have more sophisticated control of my heating system, but I’m wary of cloud based services such as those behind Nest, Hive etc. So I’d like to do something Raspberry Pi based, likely starting with the thermostat. If I end up doing that I might return to this video of dismantling the UP2.