6th Generation Intel® Core™ i7-6700K and i5-6600K Processors Download PDF Product Brief: Experience the responsive performance, stunning visuals, and increased security of the 6th generation Intel® Core™ i7-6700K and i5-6600K processors, the perfect processor for your next gaming rig. Don't be flattered with '7 is greater than 5'. These numbers don't mean that one is a better processor than other. Decide by:. Benchmark score given by manufacturer. The clock speed. The number of cores it has. Multi threading/hyper t.
The following lists the Passmark CPU performance scores of processors used in our products. They have been obtained either from our own tests or from http://www.cpubenchmark.net/
The Passmark scores are averages from real users running 'Performance Test' software on their systems and posting the results to the web site, enabling the comparison of the relative speeds of the different processors. Performance Test conducts eight different tests and then averages the results together to determine the CPU Mark rating for a system.
All our scores are from Performance Test v9. The latest version v10 has radically changed the algorithms used, meaning that you cannot make meaningful comparisons between scores obtained from v9 and v10. Please bear this in mind if comparing our scores with those on the Passmark website obtained from v10.
CPU | Technology | Max TDP | Passmark CPU Mark |
i9 10900T DDR4 2666 | 10th Gen Comet Lake | 35W | 19887 |
i7 10700T DDR4 2666 | 10th Gen Comet Lake | 35W | 17552 |
i9 9900T DDR4 3000 | 9th Gen Coffee Lake Refresh | 35W | 17228 |
i7 9700T DDR4 3000 | 9th Gen Coffee Lake Refresh | 35W (50W*1) | 15226 |
i7 8700T DDR4 3000 | 8th Gen Coffee Lake | 35W (50W*1) | 14876 |
i7 8700T DDR4 2666 | 8th Gen Coffee Lake | 35W (50W*1) | 14661 |
i7 10710U DDR4 2666 | 10th Gen Comet Lake | 25W | 13759 |
i7 8559U DDR4 2400 | 8th Gen Coffee Lake-U | 30W | 13022 |
i5 10400T DDR4 2666 | 10th Gen Comet Lake | 35W | 12948 |
i7 8700T DDR4 2666 | 8th Gen Coffee Lake | 35W | 12814 |
i5 8600T DDR4 2666 | 8th Gen Coffee Lake | 35W | 11772 |
i5 9500T DDR4 2666 | 9th Gen Coffee Lake Refresh | 35W | 11464 |
i5 8259U DDR4 2400 | 8th Gen Coffee Lake-U | 28W | 11264 |
i5 8500T DDR4 2666 | 8th Gen Coffee Lake | 35W | 10954 |
i5 9400T DDR4 2666 | 9th Gen Coffee Lake Refresh | 35W | 10649 |
i7 7700T DDR4 3000 | 7th Gen Kaby Lake | 35W | 10408 |
i5 8400T DDR4 2666 | 8th Gen Coffee Lake | 35W | 10279 |
i7 6700T DDR4 3000 | 6th Gen Skylake | 35W | 10124 |
i7 7700T DDR4 2133 | 7th Gen Kaby Lake | 35W | 9964 |
i7 6700T DDR4 2400 | 6th Gen Skylake | 35W | 9827 |
i7 4790S | 4th Gen Haswell | 65W | 9629 |
i7 6700T DDR3 | 6th Gen Skylake | 35W | 9418 |
i7 4770S | 4th Gen Haswell | 65W | 9347 |
i7 4790T | 4th Gen Haswell | 45W | 9245 |
i7 3770S | 3rd Gen Ivy Bridge | 65W | 9105 |
i7 4785T | 4th Gen Haswell | 35W | 8183 |
i3 8300T DDR4 2400 | 8th Gen Coffee Lake | 35W | 7880 |
i7 4765T | 4th Gen Haswell | 35W | 7540 |
i5 7500T | 7th Gen Kaby Lake | 35W | 7485 |
i3 8100T DDR4 2400 | 8th Gen Coffee Lake | 35W | 7424 |
i5 4570S | 4rd Gen Haswell | 65W | 7021 |
i5 7400T | 7th Gen Kaby Lake | 35W | 6887 |
i5 6400 | 6th Gen Skylake | 65W | 6850 |
i5 6500T DDR4 2400 | 6th Gen Skylake | 35W | 6340 |
i5 6500T DDR3 | 6th Gen Skylake | 35W | 6280 |
i5 7260U | 7th Gen Kaby Lake | 15W | 5883 |
i5 4590T | 4rd Gen Haswell | 35W | 5843 |
i5 6400T DDR4 | 6th Gen Skylake | 35W | 5657 |
i3 6100 | 6th Gen Skylake | 65W | 5341 |
i3 7100T | 7th Gen Kaby Lake | 35W | 5289 |
i5 7300U | 7th Gen Kaby Lake | 15W | 5252 |
i7 5557U | 5th Gen Broadwell | 28W | 5235 |
i3 6100T | 6th Gen Skylake | 35W | 4944 |
i5 3470T | 3rd Gen Ivy Bridge | 35W | 4591 |
Pentium Gold G5400T | 8th Gen Coffee Lake | 35W | 4565 |
i3 3225 | 3rd Gen Ivy Bridge | 55W | 4371 |
i5 6260U | 6th Gen Skylake | 15W | 4355 |
i3 4130T | 4th Gen Haswell | 35W | 4260 |
i3 7100U | 7th Gen Kaby Lake | 15W | 4076 |
i5 3427U | 3rd Gen Ivy Bridge | 17W | 3866 |
i5 5250U | 5th Gen Broadwell | 15W | 3855 |
i5 3337U | 3rd Gen Ivy Bridge | 17W | 3673 |
i5 4250U | 4th Gen Haswell | 15W | 3616 |
i3 2100 | 2nd Gen Sandy Bridge | 65W | 3601 |
i3 5010U | 5th Gen Broadwell | 15W | 3278 |
Pentium G3440T | 4th Gen Haswell | 35W | 3241 |
Pentium Silver J5005 | 8th Gen Gemini Lake | 10W | 3074 |
i3 4010U | 4th Gen Haswell | 15W | 2652 |
i3 3217U | 3rd Gen Ivy Bridge | 17W | 2624 |
Celeron J3455 | 7th Gen Apollo Lake | 10W | 2125 |
Pentium N3700 | 5th Gen Braswell | 6W | 2035 |
Celeron N2820 | 4th Gen BayTrail-M | 7.5W | 1100 |
Celeron N3050 | 5th Gen Braswell | 6W | 1067 |
Celeron 847 | 2nd Gen Sandy Bridge | 17W | 1023 |
*1 - when used in many motherboards the i7 9700T/8700T does not have a 35W limit imposed by default, and our testing shows they are achieving their performance scores by using around 50W of power.
Thermal Design Power (TDP) represents the near maximum power a product can draw for a thermally significant period while running commercially available software.
The 6th Generation “Skylake” Intel Core i5-6200U, just like its slightly faster i5-6300U sibling, is a mid-range processor for mainstream laptops. This 6th Gen U parts offers better performance than the i3-6010U and are somewhat slower than the i7-6500U from the same CPU series.
Intel Core i5-6200U / i5-6300U 6th Gen Skylake PassMark CPU Benchmark Ootp baseball 19 free download.
In comparison to its older 5th Gen “Broadwell” i5-5200U and i5-5300U equivalents, the i5-6200U and i5-6300U “Skylake” are only marginally faster. The same applies to their Intel HD 520 integrated graphics which replaces the HD 5500. On the positive side, the 6th Gen version provides a greater power efficiency and smoother high-resolution video playback, especially 4K content. The i5-6200U / i5-6300U is an excellent choice for the daily home and office tasks and casual gaming. It can be additionally used for more hardware demanding tasks like work in photo and video editing or graphics design programs. If these tasks are the main purpose of using your laptop, systems with a quad-core Intel i7 and preferably a dedicated video card are recommended.
Real World Use Review
We recorded a video (below) showing what performing usual computing tasks looks like on the Intel Core i5-6200U. The i5-6300U performs very similar, with almost unnoticeable boost over the 5200U. We reviewed multitasking, web browsing, video playback, Office document, image and video editing, and gaming capabilities. For the test, we used a Windows 10 Home-based HP Pavilion 15.6″ laptop with the i5-6200U, 6GB of RAM, a mechanical 500GB hard drive at 5,400rpm, and Full HD display. A typical 2015 / 2016 mainstream notebook. Please keep in mind the same CPU could perform somewhat different in other systems, depending on other hardware specs, such as RAM size, single- or dual-channel RAM setups, and storage speed, as well as cooling solution of each laptop.
Web browsing was simply flawless, even when you have multiple performance.